Click here for All-time Wicked Players

 


 
Players
# Name Games
Played
Goals Assists Points Penalty
Minutes
 
23* Alicia Sikes 64 21 28 49 12  
7 Amy Keller 45 37 11 48 4  
5 Jen Gallagher 55 15 10 35 10  
15 Sara Gallagher 46 13 12 25 4  
34* Alison Lamm 67 12 9 21 0  
7 Jess Byrne 15 18 3 21 2  
21* Inge Bouchard 39 6 13 19 2  
66 Steph Egan 52 7 8 15 8  
27 Tina Yandersits 40 12 2 14 6  
-- Lexi Koshsak 16 5 6 11 20  
33 Micheline Benn 36 4 7 11 0  
19 Brenna Howard 64 1 10 11 4  
-- Cadi Kocsi 22 6 4 10 6  
20* Kandiss Schrader 18 2 8 10 4  
37* Tracy Gwyther 7 7 2 9 2  
9* Lisa Dychus 8 3 5 8 0  
-- Desiree Peist 16 2 5 7 2  
12 Brittany Hillman 7 5 1 6 4  
3 Jeanette Egan 27 2 4 6 4  
10/71* Cathy Moeller 14 0 5 6 8  
29 Janelle Tablada 5 4 1 5 2  
11* Deena SanFanandre 41 2 2 5 6  
83* Emily Johnston 9 1 4 5 8  
32 Jane Hartman 9 0 5 5 2  
68 Maria Poloni 17 2 2 4 8  
22 Christina Cordona 4 3 0 3 2  
13 Kacy Hess 10 3 0 3 0  
44* Megan Gove 5 1 2 3 2  
8 Kylie SanFanandre 11 1 2 3 4  
1 Amanda Reeder 5 2 1 3 4  
16* Candice Arnold 10 1 2 3 10  
18 Kelsey Schrader 17 2 1 3 0  
00 Anita Grafe 29 0 2 2 4  
4 Michelle Ruhl 14 0 2 2 0  
76 Trisha Molina 1 0 1 1 0  
25 Tara Byer 17 1 0 1 0  
-- Michele Gubish 5 0 1 1 0  
17* Julie Lischner 7 0 0 0 2  
-- Marge Zietchick 1 0 0 0 0  
-- Chris Rockem 1 0 0 0 0  
-- Shelia Azarian 1 0 0 0 0  
25 Lia Marinella 9 0 0 0 12  
-- Becky Sharp 1 0 0 0 0  
-- Becky Buchnan 2 0 0 0 0  
-- Amber Nalls 1 0 0 0 0  
               
# Goalie Name GP GA Shots A Save% GAA SO
71 Cathy Moeller 41 74 380 80.52% 1.84 5
00 Anita Grafe 25 46 585 92.13% 1.81 0
33* Hillary Lilly 6 30 21 100.00% 0.00 1
1* Bess Rowen 3 23 -- -- 7.66 0
  Amber Nalls 1 5 38 86.84% 5.00 0

* Incomplete Stats from the  2005-2006 Wicked Season

 

 

Home About Us Schedule Roster News Pictures Ice Rink Join Us Store Sponsors